Most Recent Sharonville Homes For Sale
| View All Sharonville Homes For Sale | ||
|
4132 Wenbrook Dr, Sharonville, OH 45241 | $439,500 5 beds 3 baths |
|
4976 Lord Alfred Ct, Sharonville, OH 45241 | $147,500 2 beds 1.5 baths |
|
10760 Jeff Ln, Sharonville, OH 45241 | $129,900 3 beds 2 baths |
Real Estate Resources |
Sharonville Apartments
There are 217 apartments found in and near the Sharonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings